Project Name | Office/Site/State | Units | Capacity(MW) |
---|---|---|---|
Ind-Bharath Power Infra (P) Ltd | Hyderabad/Sahajbahal/Orissa | 2 x 350 | 700 |
SKS Power Generation (Chhattisgarh) Limited | Raigarh, Chhattisgarh | 4 x 300 | 1200 |
Meenakshi Power | Hyderabad/AP | 2 x 350 | 700 |
Thermax Limited | Pune/Maharashtra | 2 x 150 | 300 |
Gupta Energy | Nagpur/Maharashtra | 2 x 60 | 120 |
Nava Bharat Ventures | Hyderabad/Denakal/Orissa | 1 x 60 | 60 |
Nava Bharat Ventures | Hyderabad/Denakanal/Orissa | 1 x 60 | 60 |
Sugar Industry | Hyderabad/Gulbarga/Karnataka | 1 x 30 | 30 |
Leisten Infra > Portfolio